| Rank | NOC Name | Men | Women | Open/Mixed | Total | Rank by Total | ||||||||||||
| G | S | B | T | G | S | B | T | G | S | B | T | G | S | B | T | |||
| 1 | CHN - China | 9 | 4 | 3 | 16 | 13 | 3 | 2 | 18 | 22 | 7 | 5 | 34 | 1 | ||||
| 2 | USA - United States | 7 | 1 | 7 | 15 | 3 | 7 | 7 | 17 | 1 | 1 | 10 | 9 | 14 | 33 | 2 | ||
| 3 | KOR - Korea | 5 | 4 | 1 | 10 | 1 | 3 | 2 | 6 | 6 | 7 | 3 | 16 | =3 | ||||
| 4 | ITA - Italy | 2 | 4 | 1 | 7 | 4 | 2 | 6 | 6 | 4 | 3 | 13 | 7 | |||||
| 5 | GER - Germany | 3 | 2 | 5 | 1 | 3 | 4 | 2 | 2 | 6 | 2 | 3 | 11 | =8 | ||||
| 6 | AUS - Australia | 2 | 4 | 6 | 5 | 1 | 3 | 9 | 1 | 1 | 5 | 4 | 7 | 16 | =3 | |||
| 7 | JPN - Japan | 3 | 3 | 1 | 7 | 2 | 2 | 4 | 5 | 3 | 3 | 11 | =8 | |||||
| 8 | RUS - Russian Fed. | 3 | 3 | 3 | 9 | 5 | 5 | 3 | 8 | 3 | 14 | 6 | ||||||
| 9 | FRA - France | 2 | 6 | 4 | 12 | 1 | 2 | 3 | 2 | 7 | 6 | 15 | 5 | |||||
| 10 | GBR - Great Britain | 1 | 1 | 2 | 1 | 1 | 4 | 2 | 2 | 2 | 2 | 3 | 7 | =10 | ||||
| 11 | CZE - Czech Republic | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 3 | =20 | ||||||||
| 12 | GEO - Georgia | 2 | 2 | 1 | 1 | 2 | 1 | 3 | =20 | |||||||||
| 13 | CUB - Cuba | 1 | 1 | 2 | 3 | 1 | 4 | 1 | 3 | 2 | 6 | 12 | ||||||
| 14 | PRK - DPR Korea | 1 | 2 | 3 | 1 | 1 | 2 | 4 | 1 | 2 | 4 | 7 | =10 | |||||
| 15 | AZE - Azerbaijan | 1 | 2 | 3 | 1 | 2 | 3 | =20 | ||||||||||
| 16 | NED - Netherlands | 1 | 1 | 1 | 1 | 2 | 4 | 1 | 1 | 3 | 5 | 13 | ||||||
| 17 | ROU - Romania | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 4 | =14 | ||||||
| 18 | SVK - Slovakia | 1 | 1 | 1 | 1 | 1 | 1 | 2 | =26 | |||||||||
| 19 | SUI - Switzerland | 1 | 2 | 3 | 1 | 1 | 1 | 3 | 4 | =14 | ||||||||
| 20 | ESP - Spain | 1 | 1 | 2 | 1 | 1 | 2 | =26 | ||||||||||
| 20 | FIN - Finland | 1 | 1 | 1 | 1 | 1 | 1 | 2 | =26 | |||||||||
| 22 | IND - India | 1 | 1 | 1 | 1 | =36 | ||||||||||||
| 22 | THA - Thailand | 1 | 1 | 1 | 1 | =36 | ||||||||||||
| 24 | HUN - Hungary | 3 | 3 | 1 | 1 | 3 | 1 | 4 | =14 | |||||||||
| 25 | ZIM - Zimbabwe | 3 | 3 | 3 | 3 | =20 | ||||||||||||
| 26 | SWE - Sweden | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 3 | =20 | ||||||||
| 27 | KAZ - Kazakhstan | 2 | 2 | 1 | 1 | 1 | 2 | 3 | =20 | |||||||||
| 28 | ALG - Algeria | 1 | 1 | 1 | 1 | 1 | 1 | 2 | =26 | |||||||||
| 28 | AUT - Austria | 1 | 1 | 1 | 1 | 1 | 1 | 2 | =26 | |||||||||
| 28 | KGZ - Kyrgyzstan | 1 | 1 | 2 | 1 | 1 | 2 | =26 | ||||||||||
| 28 | TUR - Turkey | 1 | 1 | 1 | 1 | 1 | 1 | 2 | =26 | |||||||||
| 32 | COL - Colombia | 1 | 1 | 1 | 1 | =36 | ||||||||||||
| 32 | MGL - Mongolia | 1 | 1 | 1 | 1 | =36 | ||||||||||||
| 32 | NOR - Norway | 1 | 1 | 1 | 1 | =36 | ||||||||||||
| 32 | SLO - Slovenia | 1 | 1 | 1 | 1 | =36 | ||||||||||||
| 32 | VIE - Vietnam | 1 | 1 | 1 | 1 | =36 | ||||||||||||
| 37 | ARM - Armenia | 4 | 4 | 4 | 4 | =14 | ||||||||||||
| 37 | BRA - Brazil | 3 | 3 | 1 | 1 | 4 | 4 | =14 | ||||||||||
| 37 | UKR - Ukraine | 3 | 3 | 1 | 1 | 4 | 4 | =14 | ||||||||||
| 40 | BLR - Belarus | 1 | 1 | 1 | 1 | 2 | 2 | =26 | ||||||||||
| 40 | INA - Indonesia | 2 | 2 | 2 | 2 | =26 | ||||||||||||
| 40 | TPE - Chinese Taipei | 2 | 2 | 2 | 2 | =26 | ||||||||||||
| 43 | ARG - Argentina | 1 | 1 | 1 | 1 | =36 | ||||||||||||
| 43 | BUL - Bulgaria | 1 | 1 | 1 | 1 | =36 | ||||||||||||
| 43 | CRO - Croatia | 1 | 1 | 1 | 1 | =36 | ||||||||||||
| 43 | EGY - Egypt | 1 | 1 | 1 | 1 | =36 | ||||||||||||
| 43 | LTU - Lithuania | 1 | 1 | 1 | 1 | =36 | ||||||||||||
| 43 | MEX - Mexico | 1 | 1 | 1 | 1 | =36 | ||||||||||||
| 43 | TJK - Tajikistan | 1 | 1 | 1 | 1 | =36 | ||||||||||||
| 43 | TOG - Togo | 1 | 1 | 1 | 1 | =36 | ||||||||||||
| 43 | UZB - Uzbekistan | 1 | 1 | 1 | 1 | =36 | ||||||||||||
| Total: | 43 | 43 | 57 | 143 | 37 | 37 | 43 | 117 | 2 | 2 | 2 | 6 | 82 | 82 | 102 | 266 | ||
| Legend | |||
| G - Gold | S - Silver | B - Bronze | T - Total |
| '=' - Equal sign indicates that two or more NOCs share the same rank by total | |||
| Note |
| Rank by total is calculated by total number of gold, silver and bronze medals. |
CHN - China
USA - United States
KOR - Korea
ITA - Italy
GER - Germany
AUS - Australia
JPN - Japan
RUS - Russian Fed.
FRA - France
GBR - Great Britain
CZE - Czech Republic
GEO - Georgia
CUB - Cuba
PRK - DPR Korea
AZE - Azerbaijan
NED - Netherlands
ROU - Romania
SVK - Slovakia
SUI - Switzerland
ESP - Spain
FIN - Finland
IND - India
THA - Thailand
HUN - Hungary
ZIM - Zimbabwe
SWE - Sweden
KAZ - Kazakhstan
ALG - Algeria
AUT - Austria
KGZ - Kyrgyzstan
TUR - Turkey
COL - Colombia
MGL - Mongolia
NOR - Norway
SLO - Slovenia
VIE - Vietnam
ARM - Armenia
BRA - Brazil
UKR - Ukraine
BLR - Belarus
INA - Indonesia
TPE - Chinese Taipei
ARG - Argentina
BUL - Bulgaria
CRO - Croatia
EGY - Egypt
LTU - Lithuania
MEX - Mexico
TJK - Tajikistan
TOG - Togo
UZB - Uzbekistan
0 comments
Post a Comment