Rank | NOC Name | Men | Women | Open/Mixed | Total | Rank by Total | ||||||||||||
G | S | B | T | G | S | B | T | G | S | B | T | G | S | B | T | |||
1 | ![]() | 9 | 4 | 3 | 16 | 13 | 3 | 2 | 18 | 22 | 7 | 5 | 34 | 1 | ||||
2 | ![]() | 7 | 1 | 7 | 15 | 3 | 7 | 7 | 17 | 1 | 1 | 10 | 9 | 14 | 33 | 2 | ||
3 | ![]() | 5 | 4 | 1 | 10 | 1 | 3 | 2 | 6 | 6 | 7 | 3 | 16 | =3 | ||||
4 | ![]() | 2 | 4 | 1 | 7 | 4 | 2 | 6 | 6 | 4 | 3 | 13 | 7 | |||||
5 | ![]() | 3 | 2 | 5 | 1 | 3 | 4 | 2 | 2 | 6 | 2 | 3 | 11 | =8 | ||||
6 | ![]() | 2 | 4 | 6 | 5 | 1 | 3 | 9 | 1 | 1 | 5 | 4 | 7 | 16 | =3 | |||
7 | ![]() | 3 | 3 | 1 | 7 | 2 | 2 | 4 | 5 | 3 | 3 | 11 | =8 | |||||
8 | ![]() | 3 | 3 | 3 | 9 | 5 | 5 | 3 | 8 | 3 | 14 | 6 | ||||||
9 | ![]() | 2 | 6 | 4 | 12 | 1 | 2 | 3 | 2 | 7 | 6 | 15 | 5 | |||||
10 | ![]() | 1 | 1 | 2 | 1 | 1 | 4 | 2 | 2 | 2 | 2 | 3 | 7 | =10 | ||||
11 | ![]() | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 3 | =20 | ||||||||
12 | ![]() | 2 | 2 | 1 | 1 | 2 | 1 | 3 | =20 | |||||||||
13 | ![]() | 1 | 1 | 2 | 3 | 1 | 4 | 1 | 3 | 2 | 6 | 12 | ||||||
14 | ![]() | 1 | 2 | 3 | 1 | 1 | 2 | 4 | 1 | 2 | 4 | 7 | =10 | |||||
15 | ![]() | 1 | 2 | 3 | 1 | 2 | 3 | =20 | ||||||||||
16 | ![]() | 1 | 1 | 1 | 1 | 2 | 4 | 1 | 1 | 3 | 5 | 13 | ||||||
17 | ![]() | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 4 | =14 | ||||||
18 | ![]() | 1 | 1 | 1 | 1 | 1 | 1 | 2 | =26 | |||||||||
19 | ![]() | 1 | 2 | 3 | 1 | 1 | 1 | 3 | 4 | =14 | ||||||||
20 | ![]() | 1 | 1 | 2 | 1 | 1 | 2 | =26 | ||||||||||
20 | ![]() | 1 | 1 | 1 | 1 | 1 | 1 | 2 | =26 | |||||||||
22 | ![]() | 1 | 1 | 1 | 1 | =36 | ||||||||||||
22 | ![]() | 1 | 1 | 1 | 1 | =36 | ||||||||||||
24 | ![]() | 3 | 3 | 1 | 1 | 3 | 1 | 4 | =14 | |||||||||
25 | ![]() | 3 | 3 | 3 | 3 | =20 | ||||||||||||
26 | ![]() | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 3 | =20 | ||||||||
27 | ![]() | 2 | 2 | 1 | 1 | 1 | 2 | 3 | =20 | |||||||||
28 | ![]() | 1 | 1 | 1 | 1 | 1 | 1 | 2 | =26 | |||||||||
28 | ![]() | 1 | 1 | 1 | 1 | 1 | 1 | 2 | =26 | |||||||||
28 | ![]() | 1 | 1 | 2 | 1 | 1 | 2 | =26 | ||||||||||
28 | ![]() | 1 | 1 | 1 | 1 | 1 | 1 | 2 | =26 | |||||||||
32 | ![]() | 1 | 1 | 1 | 1 | =36 | ||||||||||||
32 | ![]() | 1 | 1 | 1 | 1 | =36 | ||||||||||||
32 | ![]() | 1 | 1 | 1 | 1 | =36 | ||||||||||||
32 | ![]() | 1 | 1 | 1 | 1 | =36 | ||||||||||||
32 | ![]() | 1 | 1 | 1 | 1 | =36 | ||||||||||||
37 | ![]() | 4 | 4 | 4 | 4 | =14 | ||||||||||||
37 | ![]() | 3 | 3 | 1 | 1 | 4 | 4 | =14 | ||||||||||
37 | ![]() | 3 | 3 | 1 | 1 | 4 | 4 | =14 | ||||||||||
40 | ![]() | 1 | 1 | 1 | 1 | 2 | 2 | =26 | ||||||||||
40 | ![]() | 2 | 2 | 2 | 2 | =26 | ||||||||||||
40 | ![]() | 2 | 2 | 2 | 2 | =26 | ||||||||||||
43 | ![]() | 1 | 1 | 1 | 1 | =36 | ||||||||||||
43 | ![]() | 1 | 1 | 1 | 1 | =36 | ||||||||||||
43 | ![]() | 1 | 1 | 1 | 1 | =36 | ||||||||||||
43 | ![]() | 1 | 1 | 1 | 1 | =36 | ||||||||||||
43 | ![]() | 1 | 1 | 1 | 1 | =36 | ||||||||||||
43 | ![]() | 1 | 1 | 1 | 1 | =36 | ||||||||||||
43 | ![]() | 1 | 1 | 1 | 1 | =36 | ||||||||||||
43 | ![]() | 1 | 1 | 1 | 1 | =36 | ||||||||||||
43 | ![]() | 1 | 1 | 1 | 1 | =36 | ||||||||||||
Total: | 43 | 43 | 57 | 143 | 37 | 37 | 43 | 117 | 2 | 2 | 2 | 6 | 82 | 82 | 102 | 266 |
Legend | |||
G - Gold | S - Silver | B - Bronze | T - Total |
'=' - Equal sign indicates that two or more NOCs share the same rank by total |
Note |
Rank by total is calculated by total number of gold, silver and bronze medals. |
0 comments
Post a Comment